POLITICAL CALENDAR

Previous Next
Click to start
a selection.
  • July
    M T W T F S S
    25 26 27 28 29 30 1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31 1 2 3 4 5
  • August
    M T W T F S S
    30 31 1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
  • September
    M T W T F S S
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    1 2 3 4 5 6 7
  • October
    M T W T F S S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
    5 6 7 8 9 10 11
  • November
    M T W T F S S
    29 30 31 1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 1 2
    3 4 5 6 7 8 9
  • December
    M T W T F S S
    26 27 28 29 30 1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31 1 2 3 4 5 6

MEETINGS AND EVENTS

SEARCH

TYPES


All Types
European Council
Council Meetings
Informal Meetings of Ministers
COREPER & PSC
Conferences & Seminars
European Parliament
High Level & Other Meetings
International Level Meetings & Seminars
Other Events

AREAS


All Areas
The European Council (EC)
Foreign Affairs (FAC)
General Affairs (GAC)
Economic and Financial Affairs (ECOFIN)
Justice and Home Affairs (JHA)
Employment, Social Policy, Health and Consumer Affairs (EPSCO)
Competitiveness (COMPET)
Transport, Telecommunications and Energy (TTE)
Agriculture and Fisheries (AGRI)
Environment (ENVI)
Education, Youth, Culture and Sport (EYCS)